Wenvoe Village Show
WENVOE VILLAGE SHOW
Saturday 29th August, Wenvoe Community Centre
This is Wenvoe’s own local show and offers an excellent opportunity for some friendly, fun competition. Will your fruit and veg be the talk of the village? Is your baking a triumph? You don’t have to be an expert; you just need to enter.
The show is limited to entries from people who live in the Wenvoe community (Wenvoe, Twyn-yr-Odyn, St Lythans and Dyffryn) and children who are residents of Wenvoe or attend the village school. Entries to be registered at Wenvoe Community Centre (PLEASE NOTE THE CHANGE OF VENUE) between 8.30am and 11am on Saturday morning (for those who have other commitments on Saturday morning there will be a limited time slot to register entries from 6 00pm – 7.30pm on Friday evening 28 August, but this will NOT include culinary entries). The large hall will then be closed between 11.00am and 1.30pm. for the judging to take place.
The public will be welcome to come and view the exhibits between 1.30pm and 4.00pm. From 3.00pm – 4.00pm there will be a chance to sample the culinary entries for yourself. There will be a good quality raffle, and this will be drawn at 3.30pm. If you have a prize that you could give we should be very grateful.
If you wish to reclaim your entries, they should be collected between 4 and 4.30pm but please note that items entered in the culinary categories will be offered for public tasting and will not be eligible for collection unless there is any left at 4pm. Entry fee – £1 for the first entry and 50p for all subsequent entries per person. You may enter as many sections as you wish but the maximum number of entries per person in any one section of a category is two. Items entered in previous Wenvoe Village Shows are acceptable but only if they have previously failed to win a prize. If you would like to help on the day or have any queries, please speak to Mike or Glenys Tucker.
There will be refreshments available all day.
There will be a good quality raffle, and this will be drawn at 3.30pm. If you have a prize that you could give, we should be very grateful. The proceeds from the raffle and the show will go to our charity of choice, the Wenvoe Wildlife Group to enable them to continue their brilliant work in and around the village.
We would like to express our gratitude and appreciation to Wenvoe Community Council for allowing us the use of the Community Centre free of charge for this community event.
The categories are listed here.
VILLAGE SHOW CATEGORIES 2026
| Fruit and Vegetables | |||||
| 1 | Apples | Cookers | Best 3 Examples | ||
| 2 | Apples | Eaters | Best 3 Examples | ||
| 3 | Tomatoes | Standard | 3 of same type | ||
| 4 | Tomatoes | Cherry | 3 of same type | ||
| 5 | Other Fruit | Any variety | Minimum of 5 same type | ||
| 6 | Beetroot | 3 of same type | |||
| 7 | Carrots | 3 of same type | |||
| 8 | Onions | 3 of same type | |||
| 9 | Potatoes | 3 of same type | |||
| 10 | Runner beans | 3 of same type | |||
| 11 | Chillies | 3 of same type | |||
| 12 | Any other vegetable | 3 of same type if small or 1 large one | |||
| Whopper Vegetables | |||||
| 13 | Runner bean | Any Variety | Longest bean | ||
| 14 | Marrow | Any Variety | Largest | ||
| 15 | Onions | Any Variety | Largest | ||
| 16 | Potato | Any Variety | Largest | ||
| 17 | Any other whopper | Any Variety | Largest | ||
| Misshapen Vegetables | |||||
| 18 | Any | Any Variety | Funniest | ||
| Culinary | |||||
| 19 | Scones | Sweet or savoury | 6 the same | ||
| 20 | Welsh cakes | Traditional | 6 the same | ||
| 21 | Short bread | Fingers | 6 the same | ||
| 22 | Victoria Jam Sponge | 8″ or 10″ round | Sandwiched with raspberry jam only | ||
| 23 | Lemon drizzle cake | Round or loaf | |||
| 24 | Fruit cake | Round/fingers/loaf | |||
| Any other cake | |||||
| 25 | Any variety | Round/fingers/loaf | |||
| Bread | |||||
| 26 | Bread | Hand made | Any variety | ||
| 27 | Bread | Home machine made | Any variety | ||
| Biscuits | |||||
| 28 | Sweet or savoury | Any variety | 6 the same | ||
| Culinary Miscellaneous | |||||
| 29 | Sweet preserve | Jam or marmalade | Any flavour | ||
| 30 | Savoury | Preserve/chutney /relish | Any flavour | ||
| Eggs | |||||
| 31 | Home produced | 3 matched | |||
| Drink | |||||
| 32 | Soft drink | Any flavour | 1 bottle | ||
| 33 | Alcoholic drink | Any flavour | 1 bottle | ||
Crafts Adult |
|||||
| 34 | Tied bunch of flowers | From your garden | 1 bunch | ||
| 35 | Fabric/needlecraft | Any item | |||
| 36 | Wool work | Knitted / crochet etc | |||
| 37 | Painting | Any media | |||
| 38 | Drawing | Any media | |||
| Any Other Craft Adult | |||||
| 39 | Photograph | Unmounted 7″ x 5″ | Subject – Wenvoe | ||
| 40 | Photograph | Unmounted 7″ x 5″ | Subject – Red | ||
| 41 | Photograph | Unmounted 7″ x 5″ | Subject – Wildlife | ||
| Craft Children | 2 categories: 7 and under; 8-13 | All items to be produced by the child | |||
| 42 | Cake | Any variety | Home baked | ||
| 43 | Biscuits / cookies | Any variety | 4 the same flavour | ||
| 44 | Drawing | Any medium | Any media | ||
| 45 | Painting | Any medium | |||
| 46 | Handwriting | Extract from fav. book | |||
| 47 | Craft item | Any medium | |||
| 48 | Photograph | Unmounted 7″ x 5″ | My best photo of 2026 | ||
| Pre-school child | |||||
| 49 | Painting/drawing/picture | Any medium | Any subject | ||
| Limerick | |||||
| 50 | All ages | First line must be | “I walked around Wenvoe one day….” | ||

